Taxpayers who paid 2022 tax and not yet filed a return can do so using the Internal Revenue Service’s Free File on or before 16 October 2023, as it is the due date of filing for refund electrically or on-Paper. You need to know that the window for e-filing the tax return was activated officially by the IRS on 23 January 2023 on the web portal at irs.gov/, if you e-File for tax return today, then you will likely get it within 21 days.
Federal Tax Return
According to the Internal Revenue Service, it can take up to 21 days for a direct deposit or check to be received for tax funds that are filed electronically, one who file it on-paper, he/she has to wait even more than six month, to e-File tax return and receive it an individual must have details about tax payment. Previously the last date to file a tax return was 18 April 2023, but later it was extended to 16 October 2023.
One can e-File for tax return without paying any single penny, there are two third party tool are provided by Internal Revenue to file tax refund electronically, which are Guided Tax Preparation and Free File Fillable Forms, first software is for those who Adjusted Gross Income is equal or below ₹73,000, whose AGI is above this amount can go with the second tool to e-File return and get it.
IRS Tax Return Schedule
For the 2022 tax year, the refund schedule or calendar is not released officially by the Internal Revenue Service, as it is said by officials that refunds will be released within 21 days, so we have prepared a calendar for receiving refunds via direct deposit or check, you can check it below.
Accepted | Approved | Direct Deposit | Refund Check |
Jan 23, 2023 | Jan 29, 2023 | Feb 10, 2023 | Feb 17, 2023 |
Jan 30, 2023 | Feb 5, 2023 | Feb 17, 2023 | Feb 24, 2023 |
Feb 6, 2023 | Feb 12, 2023 | Feb 24, 2023 | Mar 3, 2023 |
Feb 13, 2023 | Feb 19, 2023 | Mar 3, 2023 | Mar 10, 2023 |
Feb 20, 2023 | Feb 26, 2023 | Mar 10, 2023 | Mar 17, 2023 |
Feb 27, 2023 | Mar 5, 2023 | Mar 17, 2023 | Mar 24, 2023 |
Mar 6, 2023 | Mar 12, 2023 | Mar 24, 2023 | Mar 31, 2023 |
Mar 13, 2023 | Mar 19, 2023 | Mar 31, 2023 | Apr 7, 2023 |
Mar 20, 2023 | Mar 26, 2023 | Apr 8, 2023 | Apr 14, 2023 |
Mar 27, 2023 | Apr 2, 2023 | Apr 14, 2023 | Apr 21, 2023 |
Apr 3, 2023 | Apr 9, 2023 | Apr 21, 2023 | Apr 28, 2023 |
Apr 10, 2023 | Apr 16, 2023 | Apr 28, 2023 | May 5, 2023 |
Apr 17, 2023 | Apr 23, 2023 | May 5, 2023 | May 12, 2023 |
Apr 24, 2023 | Apr 30, 2023 | May 14, 2023 | May 19, 2023 |
May 1, 2023 | May 7, 2023 | May 19, 2023 | May 26, 2023 |
May 8, 2023 | May 14, 2023 | May 26, 2023 | Jun 2, 2023 |
May 15, 2023 | May 21, 2023 | Jun 2, 2023 | Jun 9, 2023 |
May 22, 2023 | May 29, 2023 | Jun 9, 2023 | Jun 16, 2023 |
May 29, 2023 | Jun 4, 2023 | Jun 16, 2023 | Jun 23, 2023 |
Jun 5, 2023 | Jun 11, 2023 | Jun 23, 2023 | Jun 30, 2023 |
Jun 12, 2023 | Jun 18, 2023 | Jun 30, 2023 | Jul 7, 2023 |
Jun 19, 2023 | Jun 25, 2023 | Jul 7, 2023 | Jul 14, 2023 |
Jun 26, 2023 | Jul 2, 2023 | Jul 14, 2023 | Jul 21, 2023 |
Jul 3, 2023 | Jul 9, 2023 | Jul 21, 2023 | Jul 28, 2023 |
Jul 10, 2023 | Jul 16, 2023 | Jul 28, 2023 | Aug 4, 2023 |
Jul 17, 2023 | Jul 23, 2023 | Aug 4, 2023 | Aug 11, 2023 |
Jul 24, 2023 | Jul 31, 2023 | Aug 12, 2023 | Aug 18, 2023 |
Jul 31, 2023 | Aug 6, 2023 | Aug 18, 2023 | Aug 25, 2023 |
Aug 7, 2023 | Aug 13, 2023 | Aug 25, 2023 | Sep 1, 2023 |
Aug 14, 2023 | Aug 20, 2023 | Sep 1, 2023 | Sep 8, 2023 |
Aug 21, 2023 | Aug 27, 2023 | Sep 8, 2023 | Sep 15, 2023 |
Aug 28, 2023 | Sep 3, 2023 | Sep 15, 2023 | Sep 22, 2023 |
Sep 4, 2023 | Sep 10, 2023 | Sep 22, 2023 | Sep 29, 2023 |
Sep 11, 2023 | Sep 17, 2023 | Sep 29, 2023 | Oct 6, 2023 |
Sep 18, 2023 | Sep 24, 2023 | Oct 6, 2023 | Oct 14, 2023 |
Sep 25, 2023 | Oct 2, 2023 | Oct 13, 2023 | Oct 20, 2023 |
Oct 2, 2023 | Oct 8, 2023 | Oct 20, 2023 | Oct 27, 2023 |
Oct 9, 2023 | Oct 15, 2023 | Oct 27, 2023 | Nov 3, 2023 |
Oct 16, 2023 | Oct 23, 2023 | Nov 3, 2023 | Nov 10, 2023 |
One who has not yet filed for tax return, need to know that after e-Filing, it will be approved same day, then it will be accepted within 5 to 7 days, after which tax return will be received within 10 to 12 days via direct deposit, those will opt the check to get refund, they will be to receive it between 14 to 17 days.
IRS Tax Return Status
After filing for tax return electronically, an individual will be able to check its status using Where’s My Refund? web-based tool or IRS2Go mobile application, to check the refund status, an individual has to provide basic details such as Social Security Number, Tax Year, Refund Amount, Filing Status, and many more, one need to know that access the refund tool, one has go visit at irs.gov/, to check the e-filing refund status, one has to wait at least 24 hours after filing for tax return electronically.